| Prosthetics work | EUR |
| Prosthetics consultation | 9.60-12.78 |
| Old crown removal using grinding | 6.40-12.78 |
| Silicone impression | 19.17 |
| Alginate impression | 9.60 |
| Core construction with fibre post | 76.70 |
| Metal post | 11.50 |
| Core construction | 31.96-44.74 |
| Cast post and core restoration (with one pin) | 79.90 |
| Cast post and core restoration (with extra pin) | 89.48 |
| Cast metal crown | 95.87 |
| Metal-ceramic crown | 204.52 |
| Metal-ceramic crown with ceramic shoulder | 223.70 |
| PMMA crown | 147.00 |
| Full ceramic crown (Empress) | 281.21 |
| Full ceramic crown (zirconium) | 367.50 |
| Galvanised ceramic crown with shoulder (dependant on weight of gold) | 370.69 |
| Inlay (inlay, onlay) from metal (dependant on weight of gold) | 166.17 |
| Inlay (inlay, onlay) from composite | 178.96 |
| Inlay (inlay, onlay) ceramic | 191.73 |
| Ceramic veneer with cementation | 287.60-306.78 |
| Temporary crown with cementation | 22.37 |
| Temporary crown (made in the laboratory) | 57.52 |
| Temporary cementation of crown | 3.20 |
| Cementation of crown with glass ionomer | 11.50 |
| Cementation of crown with composite | 15.34 |
| Ceramic repair of face | 25.56 |
| Partial acrylic denture | 76.70-255.65 |
| Full denture | 255.65 |
| Chrome plate | 383.47-415.43 |
| Changing of silicone attachments | 28.76 |
| Soft denture relining | 35.15 |
| Hard denture relining | 47.93 |
| Adding teeth to acrylic prosthetics (additional charge per tooth) | 30.00 |
| Adding teeth to a metal frame (additional charge per tooth) | 41.54 |
| Prosthetic base repair with work model | 33.87 |
| Denture frame repair with work model | 54.32 |
| One standard plastic tooth | 7.00 |
| One high quality plastic tooth | 10.23 |
| One wire clasp | 7.67 |
| One cast clasp | 28.70 |
| Discounts available for regular clients! |
