| Treatment | EUR |
| Consultation, status | 8.90 |
| Calculus removal, polishing, flouride treatment | 12.75-38.35 |
| Air-flow + polishing (1 arch) | 37.07 |
| Anaesthetic with topical anaesthetic | 6.40 |
| Every following injection | 3.20 |
| Topical anaesthetic | 1.92 |
| Dental X-Ray | 6.40 |
| Panoramic X-Ray | 16.00 |
| Old filling removal | 5.11 |
| Temporary filling | 7.05 |
| One surface glass ionomer filling | 19.17 |
| Two/three surface glass ionomer filling | 24.90-28.80 |
| One surface composite filling for a front tooth | 12.80-24.30 |
| One surface composite filling for a back tooth | 19.15-30.05 |
| Two surface composite filling for front tooth | 30.68-35.15 |
| Two surface composite filling for back tooth | 33.87-38.35 |
| Three surface composite filling for back tooth | 39.63-44.74 |
| Front tooth reconstruction | 42.18-44.74 |
| Back tooth occlusial surface reconstruction | 47.93-53.05 |
| Hyper sensitivity care with sealant polish (1 tooth) | 1.60 |
| Covering pulp with temporary fillings | 5.11 |
| Pulp removal (from a decidious tooth) | 12.14 |
| One root canal opening and processing | 31.96 |
| Two root canal opening and processing | 39.63 |
| Three root canal opening and processing | 47.93 |
| Every next canal opening and processing | 11.50 |
| Changing root canal medicine | 11.50 |
| One root canal filling | 19.17 |
| Two root canal filling | 27.48 |
| Three root canal filling | 35.15 |
| Every further root canal filling | 10.23 |
| Trepanation (as first aid) | 6.40 |
| Old pin removal in root canal | 6.40-12.78 |
| Tooth decoration setting | 19.17 |
| Discounts available for regular clients!! |
